Alex Belzile
Alex Belzile
Born: August 31, 1991
St-Eloi, QC
Position: RW
Height: 5'11"
Weight: 188
Shoot/Catch: Right
Career: 2009-2024
Major league statistics
Alex Belzile scored 237 goals and recorded 415 assists in his 754-game career with the Rimouski Oceanic, Hamilton Bulldogs, Gwinnett Gladiators, Alaska Aces, Idaho Steelheads, San Antonio Rampage, Fort Wayne Komets, Colorado Eagles, Laval Rocket and Hartford Wolf Pack. He began playing during the 2009 season and last took the ice during the 2024 campaign.
![]() Rimouski Oceanic |
![]() Hamilton Bulldogs |
![]() Gwinnett Gladiators |
![]() Alaska Aces |
![]() Idaho Steelheads |
![]() San Antonio Rampage |
![]() Fort Wayne Komets |
![]() Colorado Eagles |
![]() Laval Rocket |
![]() Hartford Wolf Pack |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | QMJHL | Rimouski Oceanic | 31 | 10 | 24 | 34 | 20 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
2010-11 | QMJHL | Rimouski Oceanic | 64 | 27 | 40 | 67 | 78 | -4 | 11 | 0 | 2 | 0 | 0 | 0 | 129 | 20.9 |
2011-12 | QMJHL | Rimouski Oceanic | 63 | 22 | 70 | 92 | 85 | +31 | 5 | 0 | 1 | 0 | 0 | 0 | 178 | 12.4 |
2012-13 | AHL | Hamilton Bulldogs | 14 | 3 | 5 | 8 | 11 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14.3 |
2012-13 | ECHL | Gwinnett Gladiators | 40 | 10 | 20 | 30 | 36 | +12 | 3 | 0 | 0 | 0 | 0 | 0 | 92 | 10.9 |
2013-14 | ECHL | Alaska Aces | 16 | 4 | 8 | 12 | 0 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 9.5 |
2013-14 | ECHL | Gwinnett Gladiators | 3 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2014-15 | ECHL | Idaho Steelheads | 63 | 28 | 41 | 69 | 113 | +24 | 8 | 0 | 0 | 0 | 0 | 0 | 221 | 12.7 |
2015-16 | AHL | San Antonio Rampage | 25 | 6 | 4 | 10 | 10 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 10.7 |
2015-16 | ECHL | Fort Wayne Komets | 29 | 10 | 21 | 31 | 34 | +5 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 10.0 |
2016-17 | AHL | San Antonio Rampage | 45 | 5 | 7 | 12 | 39 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 78 | 6.4 |
2016-17 | ECHL | Colorado Eagles | 17 | 10 | 17 | 27 | 18 | +11 | 2 | 0 | 0 | 0 | 0 | 0 | 51 | 19.6 |
2017-18 | AHL | San Antonio Rampage | 61 | 14 | 20 | 34 | 63 | -9 | 7 | 0 | 1 | 0 | 0 | 0 | 143 | 9.8 |
2018-19 | AHL | Laval Rocket | 74 | 19 | 35 | 54 | 80 | -11 | 8 | 0 | 1 | 0 | 0 | 0 | 179 | 10.6 |
2019-20 | AHL | Laval Rocket | 20 | 7 | 7 | 14 | 30 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 51 | 13.7 |
2020-21 | AHL | Laval Rocket | 17 | 4 | 10 | 14 | 39 | +6 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 14.8 |
2021-22 | AHL | Laval Rocket | 32 | 10 | 12 | 22 | 23 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 55 | 18.2 |
2022-23 | AHL | Laval Rocket | 31 | 14 | 12 | 26 | 29 | +2 | 4 | 0 | 2 | 0 | 0 | 0 | 88 | 15.9 |
2023-24 | AHL | Hartford Wolf Pack | 61 | 19 | 31 | 50 | 70 | -4 | 8 | 0 | 0 | 0 | 0 | 0 | 152 | 12.5 |
2024-25 | AHL | Hartford Wolf Pack | 48 | 15 | 31 | 46 | 88 | 9 | 4 | 8 | 1 | 0 | 4 | 0 | 131 | 11.5 |
Totals | 754 | 237 | 415 | 652 | 874 | 73 | 74 | 8 | 11 | 0 | 6 | 0 | 1803 | 13.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | QMJHL | Rimouski Oceanic | 12 | 7 | 4 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | QMJHL | Rimouski Oceanic | 5 | 2 | 5 | 7 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | QMJHL | Rimouski Oceanic | 21 | 7 | 18 | 25 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | ECHL | Gwinnett Gladiators | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Alaska Aces | 18 | 3 | 7 | 10 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 44 | 6.8 |
2014-15 | ECHL | Idaho Steelheads | 6 | 1 | 1 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 |
2015-16 | ECHL | Fort Wayne Komets | 16 | 6 | 10 | 16 | 20 | 7 | 1 | 0 | 1 | 0 | 0 | 46 | 13.0 |
2016-17 | ECHL | Colorado Eagles | 18 | 14 | 12 | 26 | 38 | 12 | 5 | 0 | 0 | 0 | 0 | 65 | 21.5 |
2021-22 | AHL | Laval Rocket | 15 | 5 | 4 | 9 | 44 | 3 | 2 | 0 | 0 | 0 | 0 | 39 | 12.8 |
2023-24 | AHL | Hartford Wolf Pack | 10 | 1 | 2 | 3 | 16 | -7 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
Totals | 125 | 46 | 65 | 111 | 190 | 25 | 8 | 0 | 1 | 0 | 0 | 231 | 19.9 |